Product Description
Description
Inspired by the iconic blades of Mizuno past – evolved to be more playable through incremental refinements in shape and weight placement. Bevelled for the appearance of a shorter face profile and narrower top line – without loss of mass in the upper blade. With dramatically more compact scoring irons than its predecessors. Grain Flow Forged in Hiroshima, Japan, with a soft copper underlay for a uniquely satisfying Mizuno sensation at impact.
Specifications
Club | Loft | Lie | Offset | Length | Swing Weight |
3 | 21° | 59° | 0.102" | 39" | D3 |
4 | 24° | 60° | 0.098" | 38.5" | D3 |
5 | 27° | 60.5° | 0.094" | 38" | D3 |
6 | 30° | 61° | 0.091" | 37.5" | D3 |
7 | 34° | 61.5° | 0.087" | 37" | D3 |
8 | 38° | 62° | 0.083" | 36.5" | D3 |
9 |