DESCRIPTION
TAYLORMADE P7MB IRONS:
- Tour Inspired Shape with thin topline, progressive offset and narrow sole
- 1025 carbon steel made with compact grain forging for a solid, consistent feel
- Machined face and grooves for precision and quality
- Faceted muscle back geometry for traditional performance with a contemporary look
SPECIFICATIONS
Club | Loft | Lie | Length | Swing Weight |
3 | 21° | 60.5° | 39" | D3 |
4 | 24° | 61° | 38.5" | D3 |
5 | 27° | 61.5° | 38" | D3 |
6 | 31° | 62° | 37.5" | D3 |
7 | 35° | 62.5° | 37" | D3 |
8 | 39° | 63° | 36.5" | D3 |
9 | 43° | 63.5° | 36" | D3 |
PW | 47° | 64° | 35.75" | D4 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device