The following are general guidelines for junior club length recommendations based on height:
| Player Height | 48" | 51" | 54" | 57" | 60" | 63" | 66" |
| Driver | 33.50" | 35.00" | 37.00" | 39.00" | 41.00" | 42.00" | 43.00" |
| Fairway 1 | 31.75" | 33.25" | 35.25" | 37.25" | 39.00" | 40.00" | 41.50" |
| Fairway 2 | 31.25" | 32.75" | 34.75" | 36.75" | 38.50" | 39.50' | 41.00" |
| Hybrid 1 | 30.75" | 32.50" | 34.00" | 36.00" | 37.50" | 38.50" | 39.25" |
| Hybrid 2 | 30.50" | 32.25" | 33.75" | 35.50" | 37.00" | 38.00" | 38.75" |
| 5 iron | 30.00" | 31.50" | 33.00" | 34.50" | 36.00" | 37.00" | 38.00" |
| 6 iron | 29.50" | 31.00" | 32.50" | 34.00" | 35.50" | 36.50" | 37.50" |
| 7 iron | 29.00" | 30.50" | 32.00" | 33.50" | 35.00" | 36.00" | 37.00" |
| 8 iron | 28.50" | 30.00" | 31.50" | 33.00" | 34.50" | 35.50" | 36.50" |
| 9 iron | 28.00" | 29.50" | 31.00" | 32.50" | 34.00" | 35.00" | 36.00" |
| P Wedge | 27.75" | 29.00" | 30.50" | 32.00" | 33.50" | 34.50" | 35.50" |
| G Wedge | 27.50" | 28.75" | 30.25" | 31.75" | 33.25" | 34.25" | 35.25" |
| S Wedge | 27.50" | 28.75" | 30.25" | 31.75" | 33.25" | 34.25" | 35.25" |
| L Wedge | 27.50" | 28.75" | 30.25" | 31.75" | 33.25" | 34.25" | 35.25" |
| Putter | 26.00" | 27.00" | 28.50" | 30.00" | 32.00" | 33.00" | 34.00" |
