SM10 Raw 48,54,60
"Product came in dialed into the specs I requested. The craftmanship was superb. Very happy with how the lofts were adjusted after measuring my self. The A+ grind is awesome"
SM10 Wedge orders require an additional 2-3 weeks to fulfill.
Pay in 4 interest-free installments with . 24/mo financing available at checkout.
You'll earn 225 points ($11 value) for this purchase with Fairway Jockey Rewards
Note: Shaft images represent overall model, and do not always match individual flex.
Fairway Jockey measures the length of a club based upon the USGA recommended 60° lie angle. Not all golf club measuring devices utilize a 60° lie angle therefore lengths can vary depending on the measuring device used.
Standard grip install includes 1 wrap of tape. Select if you'd like to add additional wraps. Maximum extra wraps is 3 (4 total).
We strive to accommodate additional requests, but cannot guarantee. Please contact us at 480-297-0952 or info@fairwayjockey.com to confirm request feasibility.
I understand estimated lead time to ship this product is 10-12 Days.
View our Returns & Cancellations Policy.
| Model | Loft | Bounce | Grind | Length | RH/LH |
| PW | 46° | 10° | F | 35.75" | RH/LH |
| PW | 48° | 10° | F | 35.75" | RH/LH |
| GW | 50° | 8° | F | 35.50" | RH/LH |
| GW | 50° | 12° | F | 35.50" | RH/LH |
| GW | 52° | 8° | F | 35.50" | RH/LH |
| GW | 52° | 12° | F | 35.50" | RH/LH |
| SW | 54° | 8° | M | 35.25" | RH/LH |
| SW | 54° | 10° | S | 35.25" | RH/LH |
| SW | 54° | 12° | D | 35.25" | RH/LH |
| SW | 54° | 14° | F | 35.25" | RH/LH |
| SW | 56° | 8° | M | 35.25" | RH/LH |
| SW | 56° | 10° | S | 35.25" | RH/LH |
| SW | 56° | 12° | D | 35.25" | RH/LH |
| SW | 56° | 14° | F | 35.25" | RH/LH |
| LW | 58° | 4° | T | 35.00" | RH/LH |
| LW | 58° | 6° | K | 35.00" | RH/LH |
| LW | 58° | 8° | M | 35.00" | RH/LH |
| LW | 58° | 10° | S | 35.00" | RH/LH |
| LW | 58° | 12° | D | 35.00" | RH/LH |
| LW | 58° | 14° | K | 35.00" | RH/LH |
| LW | 60° | 4° | T | 35.00" | RH/LH |
| LW | 60° | 6° | k | 35.00" | RH/LH |
| LW | 60° | 8° | M | 35.00" | RH/LH |
| LW | 60° | 10° | S | 35.00" | RH/LH |
| LW | 60° | 12° | D | 35.00" | RH/LH |
| LW | 60° | 14° | K | 35.00" | RH/LH |
| LW | 62° | 8° | M | 35.00" | RH/LH |
SST PURE is a golf shaft alignment technology that locates the shaft's most consistent bending plane. Then the shaft in installed pointing toward the target, in line with how the shaft will bend during the swing. This reduces inconsistent bending throughout the swing and leads to more consistent ball flight, improved accuracy, and better overall performance with every swing.
Built and fulfilled by True Spec Golf
Recently been fit by a club fitting specialist?
Our pricing at Fairway Jockey can save you up to 20% on most aftermarket custom clubs. Simply send us your spec sheet and we'll send you a quote for, in many cases, up to 20% less than the original pricing you received from your club fitter!
Unsure what to play? Our experts can guide you through a free over the phone fitting!
During the call, our master club fitters will learn about your tendencies, preferences, and what you like or dislike about your current setup. Drawing from years of hands-on fitting experience, our fitters will help you find the ideal club and shaft combinations tailored to your game, helping you unlock better performance.
Call (480) 297-0952
| Model | Loft | Bounce | Grind | Length | RH/LH |
| PW | 46° | 10° | F | 35.75" | RH/LH |
| PW | 48° | 10° | F | 35.75" | RH/LH |
| GW | 50° | 8° | F | 35.50" | RH/LH |
| GW | 50° | 12° | F | 35.50" | RH/LH |
| GW | 52° | 8° | F | 35.50" | RH/LH |
| GW | 52° | 12° | F | 35.50" | RH/LH |
| SW | 54° | 8° | M | 35.25" | RH/LH |
| SW | 54° | 10° | S | 35.25" | RH/LH |
| SW | 54° | 12° | D | 35.25" | RH/LH |
| SW | 54° | 14° | F | 35.25" | RH/LH |
| SW | 56° | 8° | M | 35.25" | RH/LH |
| SW | 56° | 10° | S | 35.25" | RH/LH |
| SW | 56° | 12° | D | 35.25" | RH/LH |
| SW | 56° | 14° | F | 35.25" | RH/LH |
| LW | 58° | 4° | T | 35.00" | RH/LH |
| LW | 58° | 6° | K | 35.00" | RH/LH |
| LW | 58° | 8° | M | 35.00" | RH/LH |
| LW | 58° | 10° | S | 35.00" | RH/LH |
| LW | 58° | 12° | D | 35.00" | RH/LH |
| LW | 58° | 14° | K | 35.00" | RH/LH |
| LW | 60° | 4° | T | 35.00" | RH/LH |
| LW | 60° | 6° | k | 35.00" | RH/LH |
| LW | 60° | 8° | M | 35.00" | RH/LH |
| LW | 60° | 10° | S | 35.00" | RH/LH |
| LW | 60° | 12° | D | 35.00" | RH/LH |
| LW | 60° | 14° | K | 35.00" | RH/LH |
| LW | 62° | 8° | M | 35.00" | RH/LH |
Overall rating: 5.0 / 5 from 3 reviews.
Review topics: ["wedge"].
"Product came in dialed into the specs I requested. The craftmanship was superb. Very happy with how the lofts were adjusted after measuring my self. The A+ grind is awesome"
"Great wedges and Fairway Jockey built mine exactly as desired. Took 3.5 weeks from order to delivered. Ordered two raw SM10 with KBS shaft and Golf Pride grips."
"Great build quality, exactly as ordered. Thanks!"
Your cart is currently empty.