Mitsubishi Chemical Diamana PD Wood Shaft
Pay in 4 interest-free installments with . 24/mo financing available at checkout.
You'll earn
395
points ($19 value before bonuses)
for this purchase with
Fairway Jockey Rewards
Bonus Season: 2X points on orders over $500, 3X on orders over $1,000!
Configure below: Custom shafts are built to your desired length and installed with your choice of grip and OEM hosel adapter. Shafts cannot be shipped raw with no adapter tip.
We strive to accommodate additional requests, but cannot guarantee. Please contact us at 480-297-0952 or info@fairwayjockey.com to confirm request feasibility. *We cannot ship shafts raw, without adapter tip.
I understand build time for this product is 7-10 Business Days
View our Returns & Cancellations Policy.
What is SST PUREing?
SST PURE is a golf shaft alignment technology that locates the shaft's most consistent bending plane. Then the shaft in installed pointing toward the target, in line with how the shaft will bend during the swing. This reduces inconsistent bending throughout the swing and leads to more consistent ball flight, improved accuracy, and better overall performance with every swing.
Product information
Submit Fitting Specs
Recently been fit by a club fitting specialist?
Our pricing at Fairway Jockey can save you up to 20% on most aftermarket custom clubs. Simply send us your spec sheet and we'll send you a quote for, in many cases, up to 20% less than the original pricing you received from your club fitter!
Get Fit By Phone
Unsure what to play? Our experts can guide you through a free over the phone fitting!
During the call, our master club fitters will learn about your tendencies, preferences, and what you like or dislike about your current setup. Drawing from years of hands-on fitting experience, our fitters will help you find the ideal club and shaft combinations tailored to your game, helping you unlock better performance.
Call (480) 297-0952
The Fairway Jockey Difference
Overview
The modern day Whiteboard. Diamana PD is the 5th Generation Diamana low launch, low spin offering. Built with our dual-phase Xlink Tech Resin System, high modulus MR70 material and boron fiber infused hybrid prepreg, Diamana PD creates activity in the handle but stability in the tip and midsection for consistent, penetrating ball flight and never sacrifices feel.
Key Features Include:
- Lowest launching, lowest spinning 5th Generation Diamana offering
- Active handle section with stiff middle and tip section
- Low torque for less shaft twist
- Consistent Feel Design to minimize variance in butt OD, weight and balance point to create simplicity during fitting process
- Xlink Tech Resin System drives carbon fiber volume way up for better feel without sarcificing strength or durability
- MR70 for strength
- Boron to fortify tip section
Specifications
| Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
|---|---|---|---|---|---|---|---|---|
| 5th Gen. Diamana™ PD 40 | R2 | 46 | 45 | 0.335 | 3.0 | 0.604 | 6.1 | Mid-High |
| 5th Gen. Diamana™ PD 40 | R | 46 | 45 | 0.335 | 3.0 | 0.604 | 6.1 | Mid-High |
| 5th Gen. Diamana™ PD 40 | SR | 46 | 45 | 0.335 | 3.0 | 0.604 | 5.8 | Mid-High |
| 5th Gen. Diamana™ PD 40 | S | 46 | 47 | 0.335 | 3.0 | 0.604 | 5.8 | Mid-High |
| 5th Gen. Diamana™ PD 40 | X | 46 | 49 | 0.335 | 3.0 | 0.604 | 5.8 | Mid-High |
| 5th Gen. Diamana™ PD 50 | R | 46 | 53 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD 50 | SR | 46 | 53 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD 50 | S | 46 | 53 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD 50 | X | 46 | 56 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD 50 | TX | 46 | 57 | 0.335 | 3.0 | 0.604 | 4.8 | Mid-High |
| 5th Gen. Diamana™ PD 60 | R | 46 | 63 | 0.335 | 3.0 | 0.606 | 3.3 | Mid-High |
| 5th Gen. Diamana™ PD 60 | SR | 46 | 63 | 0.335 | 3.0 | 0.606 | 3.3 | Mid-High |
| 5th Gen. Diamana™ PD 60 | S | 46 | 64 | 0.335 | 3.0 | 0.606 | 3.3 | Mid-High |
| 5th Gen. Diamana™ PD 60 | X | 46 | 65 | 0.335 | 3.0 | 0.606 | 3.2 | Mid-High |
| 5th Gen. Diamana™ PD 60 | TX | 46 | 66 | 0.335 | 3.0 | 0.606 | 3.1 | Mid-High |
| 5th Gen. Diamana™ PD 70 | S | 46 | 74 | 0.335 | 3.0 | 0.606 | 2.8 | Mid-High |
| 5th Gen. Diamana™ PD 70 | X | 46 | 75 | 0.335 | 3.0 | 0.606 | 2.8 | Mid-High |
| 5th Gen. Diamana™ PD 70 | TX | 46 | 76 | 0.335 | 3.0 | 0.606 | 2.7 | Mid-High |
| 5th Gen. Diamana™ PD 80 | S | 46 | 84 | 0.335 | 3.0 | 0.606 | 2.9 | Mid-High |
| 5th Gen. Diamana™ PD 80 | X | 46 | 84 | 0.335 | 3.0 | 0.606 | 2.9 | Mid-High |
| 5th Gen. Diamana™ PD 80 | TX | 46 | 84 | 0.335 | 3.0 | 0.606 | 2.9 | Mid-High |
