Mizuno S23 Custom Wedge
Pay in 4 interest-free installments with . Or up to 24 month financing available. Select at checkout.
Note: Shaft images represent overall model, and do not always match individual flex.
SST PUREing analyzes the structure of a golf shaft and identifies its most stable bending plane, allowing the builder to assemble the club in an orientation that maximizes consistency. Watch video
Standard grip install includes 1 wrap of tape. Select if you'd like to add additional wraps. Maximum extra wraps is 3 (4 total).
‹ Previous
We will attempt to accomodate additional requests but cannot guarantee in all cases. Please contact us with any questions or to confirm build request feasibility.
View our Returns & Cancellations Policy.
Build time for this product is 10-12 Business Days
Mizuno S23 Custom Wedge Specs
S Type
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
44/06 | 44 | 63 | 35.5 | 6 |
45/07 | 45 | 63 | 35.5 | 7 |
46/08 | 46 | 63 | 35.5 | 8 |
47/09 | 47 | 63 | 35.5 | 9 |
48/10 | 48 | 63 | 35.5 | 10 |
49/07 | 49 | 63 | 35.5 | 7 |
50/08 | 50 | 63 | 35.25 | 8 |
51/09 | 51 | 63 | 35.25 | 9 |
52/10 | 52 | 63 | 35.25 | 10 |
53/11 | 53 | 63 | 35.25 | 11 |
54/10 | 54 | 63 | 35.25 | 10 |
55/11 | 55 | 63 | 35.25 | 11 |
56/12 | 56 | 63 | 35.25 | 12 |
57/13 | 57 | 63 | 35.25 | 13 |
58/14 | 58 | 63 | 35.25 | 14 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH, Copper Cobalt finish LH except for lofts 44/06, 45/07, 46/08, 47/09, 48/10
D Type
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
54/08 | 54 | 63 | 35.25 | 8 |
55/09 | 55 | 63 | 35.25 | 9 |
56/10 | 56 | 63 | 35.25 | 10 |
57/11 | 57 | 63 | 35.25 | 11 |
58/12 | 58 | 63 | 35.25 | 12 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH & LH
C Type
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
56/06 | 56 | 63 | 35.25 | 6 |
57/07 | 57 | 63 | 35.25 | 7 |
58/08 | 58 | 63 | 35.25 | 8 |
59/09 | 59 | 63 | 35.25 | 9 |
60/10 | 60 | 63 | 35.25 | 10 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH & LH
X Type
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
58/04 | 58 | 63 | 35.25 | 4 |
59/05 | 59 | 63 | 35.25 | 5 |
60/06 | 60 | 63 | 35.25 | 6 |
61/07 | 61 | 63 | 35.25 | 7 |
62/08 | 62 | 63 | 35.25 | 8 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH & LH
Product information
Submit Fitting Specs
Recently been fit by a club fitting specialist?
Our pricing at Fairway Jockey can save you up to 20% on most aftermarket custom clubs. Simply send us your spec sheet and we'll send you a quote for up to 20% less than the original pricing you received from your club fitter!
Get Fit By Phone
Unsure what to play? Our experts can guide you through a free over the phone fitting!
We'll walk through a series of questions designed to assess your swing and your equipment needs. Determine which clubhead and shaft combinations are best suited for your game, all from the comfort of your own home!
Call (480) 297-0952
Comprehensively engineered for extreme backspin - the S23 combines the precision and playing profile of a player’s bladed wedge with the aggressive performance of a toe-weighted design. A shorter hosel and heel-orientated cavity allow greater mass pushed towards the toe and a centered sweet spot (located heel-side in conventional wedges) . The centered sweet spot contributes to longer impact time, less head deflection and higher spin from both full and partial shots. Delivered with the unmistakable feel of a Mizuno one-piece Grain Flow Forging.
Two durable finishes to purely suit your visual preference.
The expanded grind options include:
S Grind – with minimal sole grind for fuller shots and lower lofts
D Grind – with moderate heel and toe relief, allowing gentle manipulation of the clubface
C Grind – with heavy heel and toe relief for more skilled players and firmer conditions
X Grind – with extreme heel and toe relief for the real short game maestros.
Specifications
S Type
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
44/06 | 44 | 63 | 35.5 | 6 |
45/07 | 45 | 63 | 35.5 | 7 |
46/08 | 46 | 63 | 35.5 | 8 |
47/09 | 47 | 63 | 35.5 | 9 |
48/10 | 48 | 63 | 35.5 | 10 |
49/07 | 49 | 63 | 35.5 | 7 |
50/08 | 50 | 63 | 35.25 | 8 |
51/09 | 51 | 63 | 35.25 | 9 |
52/10 | 52 | 63 | 35.25 | 10 |
53/11 | 53 | 63 | 35.25 | 11 |
54/10 | 54 | 63 | 35.25 | 10 |
55/11 | 55 | 63 | 35.25 | 11 |
56/12 | 56 | 63 | 35.25 | 12 |
57/13 | 57 | 63 | 35.25 | 13 |
58/14 | 58 | 63 | 35.25 | 14 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH, Copper Cobalt finish LH except for lofts 44/06, 45/07, 46/08, 47/09, 48/10
D Type
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
54/08 | 54 | 63 | 35.25 | 8 |
55/09 | 55 | 63 | 35.25 | 9 |
56/10 | 56 | 63 | 35.25 | 10 |
57/11 | 57 | 63 | 35.25 | 11 |
58/12 | 58 | 63 | 35.25 | 12 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH & LH
C Type
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
56/06 | 56 | 63 | 35.25 | 6 |
57/07 | 57 | 63 | 35.25 | 7 |
58/08 | 58 | 63 | 35.25 | 8 |
59/09 | 59 | 63 | 35.25 | 9 |
60/10 | 60 | 63 | 35.25 | 10 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH & LH
X Type
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
58/04 | 58 | 63 | 35.25 | 4 |
59/05 | 59 | 63 | 35.25 | 5 |
60/06 | 60 | 63 | 35.25 | 6 |
61/07 | 61 | 63 | 35.25 | 7 |
62/08 | 62 | 63 | 35.25 | 8 |
Dexterity: Satin Chrome finish RH only, Copper Cobalt finish RH & LH