FIT TYPE
Relaxed Fit
SIZE CHART
Size | Chest (IN) | Sleeve Length (IN) |
XS | 40-41 | 29 |
S | 43-44 | 30 |
M | 45-47 | 31.5 |
L | 48-50 | 33 |
XL | 51-53 | 33.5 |
2XL | 54-56 | 34 |
FIT TYPE
Relaxed Fit
SIZE CHART
Size | Chest (IN) | Sleeve Length (IN) |
XS | 40-41 | 29 |
S | 43-44 | 30 |
M | 45-47 | 31.5 |
L | 48-50 | 33 |
XL | 51-53 | 33.5 |
2XL | 54-56 | 34 |
Your cart is currently empty.
Start Shopping