The Fairway Jockey Difference
Specifications
| Club Head Loft | Lie | Length | Availability |
| 3 Wood (18º) | 57° | 42" | RH/LH |
| 5 Wood (21º) | 58° | 41.25" | RH/LH |
| 7 Wood (24º) | 59° | 40.5" | RH Only |
| 9 Wood (27º) | 60° | 40" | RH Only |
| 11 Wood (31º) | 61° | 39.5" | RH Only |
| Club Head Loft | Lie | Length | Availability |
| 3 Wood (18º) | 57° | 42" | RH/LH |
| 5 Wood (21º) | 58° | 41.25" | RH/LH |
| 7 Wood (24º) | 59° | 40.5" | RH Only |
| 9 Wood (27º) | 60° | 40" | RH Only |
| 11 Wood (31º) | 61° | 39.5" | RH Only |
Your cart is currently empty.